The AKSSF program has funded around 1,000 projects since its inception in 2000. Use a key word search to find the projects that interest you, click on a marker in the map to learn more, or explore the filters to refine your search by region, year, objective, etc. (Please note that many of the projects funded prior to 2014 are no longer eligible for AKSSF funding.)
Protecting Kenai River Salmon through Eradication of Elodea in Crescent Lake
| Synopsis: | The aquatic invasive plants Elodea canadensis and Elodea nuttallii (hereafter, Elodea) have documented widespread negative environmental, economic, and cultural impacts on aquatic systems outside their native ranges. In Alaska, the likely impacts of Elodea infestations on subsistence, recreational, and commercial salmon fisheries remain of particular concern. In 2023, a new Elodea infestation, approximately 11 surface acres in size, was discovered in Chugach National Forest’s Crescent Lake, one of the headwaters of the Kenai River. This project will eradicate Elodea from Crescent Lake in 2-3 years using an Integrated Pest Management (IPM) plan that incorporates herbicide treatment, containment, and public outreach. Preventing Elodea from spreading will benefit the many stakeholders of the Kenai River and the Kenai River watershed including those who partake in subsistence fisheries. |
| Project #: | 58005 |
| |
| Project Period: | 3/1/2025 - 11/30/2027 |
| Location(s): | Crescent Lake |
| Cost: | $907,840 |
| Match: | No match required |
| Region: | Central |
| Federal Fiscal Year: | 2024 |
| |
Investigator(s)
Statement of Work
AKSSF Reports
|
Semiannual Report 11/1/2024 - 4/30/2025
|
PDF
|
|
Semiannual Report 5/1/2025 - 10/31/2025
|
PDF
|
|
Semiannual Report 11/1/2025 - 4/30/2026
|
PDF
|
Optional Reports
Project Media