The AKSSF program has funded around 1,000 projects since its inception in 2000. Use a key word search to find the projects that interest you, click on a marker in the map to learn more, or explore the filters to refine your search by region, year, objective, etc. (Please note that many of the projects funded prior to 2014 are no longer eligible for AKSSF funding.)
Shell Lake Flow Control Feasibility Assessment
| Synopsis: | Cook Inlet Aquaculture Association (CIAA) will conduct a flow control feasibility study at Shell Lake to determine if a flow control structure could aid in the suppression (or maybe even eradication) of invasive northern pike (Esox lucius) by lowering the water levels at critical spawning times. This could be a valuable tool for conserving salmon populations and salmon habitat through the region. The goal is to have another cost-effective tool such as the ability to manipulate water levels via a flow control structure to aid in the conservation of salmon from pike predation. |
| Project #: | 57010 |
| |
| Project Period: | 3/1/2025 - 11/30/2025 |
| Location(s): | Shell Lake |
| Cost: | $146,892 |
| Match: | $23,505 |
| Region: | Central |
| Federal Fiscal Year: | 2023 |
| |
Investigator(s)
Statement of Work
AKSSF Reports
|
Semiannual Report 11/1/2024 - 4/30/2025
|
PDF
|
|
Semiannual Report 5/1/2025 - 10/31/2025
|
PDF
|
Project Media